Texas rental market analysis
Investment scores, median prices, and cap rates for every county in Texas we track. Click any county for the full deep-dive.
Counties tracked
243
Median home price
$210K
Median rent
$1,497
Top-scored
Howard
83/100
All counties in Texas
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Howard County | 83 | $150,731 | $1,340 | 10.67% | +4.9% | 34,488 |
| Kleberg County | 83 | $151,182 | $1,257 | 9.98% | +4.1% | 30,860 |
| Stonewall County | 82 | $91,350 | — | — | +7.3% | 1,331 |
| Taylor County | 81 | $223,698 | $1,836 | 9.85% | +6.9% | 143,029 |
| Childress County | 81 | $108,442 | — | — | +6.5% | 6,781 |
| Dallam County | 79 | $148,231 | — | — | +4.8% | 7,165 |
| Fisher County | 79 | $96,007 | — | — | +8.1% | 3,680 |
| Jefferson County | 78 | $175,275 | $1,323 | 9.06% | +2.8% | 254,942 |
| Motley County | 78 | $114,868 | — | — | +9.0% | 1,223 |
| Potter County | 77 | $152,159 | $1,035 | 8.16% | +3.1% | 117,905 |
| Parmer County | 77 | $156,414 | — | — | +4.6% | 9,809 |
| Crane County | 76 | $191,910 | — | — | +4.5% | 4,636 |
| Andrews County | 75 | $244,485 | — | — | +4.6% | 18,362 |
| Armstrong County | 75 | $228,912 | — | — | +5.7% | 1,912 |
| Hall County | 74 | $77,019 | — | — | +2.1% | 2,847 |
| Orange County | 73 | $188,831 | $1,268 | 8.06% | +2.3% | 84,761 |
| Moore County | 73 | $183,624 | — | — | +9.0% | 21,284 |
| Concho County | 73 | $158,825 | — | — | +2.9% | 3,235 |
| Lamar County | 72 | $206,990 | $1,241 | 7.19% | +4.6% | 50,149 |
| Hale County | 72 | $121,049 | $981 | 9.72% | -1.4% | 32,525 |
| Limestone County | 72 | $163,393 | — | — | +3.3% | 22,222 |
| Cameron County | 72 | $207,155 | $1,460 | 8.45% | +1.7% | 421,854 |
| Ector County | 72 | $256,699 | $1,571 | 7.34% | +5.8% | 162,300 |
| Wichita County | 71 | $172,004 | $1,245 | 8.68% | +0.4% | 129,584 |
| Rusk County | 71 | $212,465 | $1,250 | 7.06% | +3.1% | 52,755 |
| Gray County | 71 | $98,228 | $1,200 | 14.66% | -3.6% | 21,272 |
| Webb County | 71 | $218,400 | $1,369 | 7.52% | +2.9% | 267,282 |
| Hartley County | 71 | $243,130 | — | — | +2.8% | 5,369 |
| Sherman County | 71 | $153,860 | — | — | +1.8% | 2,414 |
| San Patricio County | 70 | $211,985 | $1,428 | 8.08% | +1.5% | 68,942 |
| Polk County | 70 | $184,322 | $1,601 | 10.42% | -2.2% | 50,536 |
| Hardin County | 70 | $233,652 | $1,640 | 8.42% | +1.4% | 56,576 |
| Brown County | 70 | $188,998 | $1,549 | 9.83% | -1.8% | 38,159 |
| Callahan County | 69 | $206,313 | — | — | +2.5% | 13,869 |
| El Paso County | 69 | $232,965 | $1,520 | 7.83% | +1.6% | 863,832 |
| Lubbock County | 69 | $216,077 | $1,419 | 7.88% | +1.6% | 311,509 |
| Zavala County | 69 | $82,962 | — | — | +1.1% | 9,700 |
| Cottle County | 68 | $65,066 | — | — | +26.2% | 1,647 |
| Donley County | 68 | $107,131 | — | — | +0.9% | 3,298 |
| Dawson County | 68 | $102,880 | — | — | +1.1% | 12,342 |
| Madison County | 68 | $277,883 | — | — | +3.5% | 13,556 |
| Culberson County | 68 | $139,596 | — | — | +10.5% | 2,181 |
| Nacogdoches County | 67 | $224,756 | $1,145 | 6.12% | +2.8% | 64,768 |
| Comanche County | 67 | $226,157 | — | — | +2.6% | 13,651 |
| Starr County | 66 | $145,810 | — | — | +0.4% | 65,716 |
| Bowie County | 66 | $194,909 | $1,222 | 7.52% | +0.4% | 92,747 |
| Anderson County | 66 | $218,773 | $1,377 | 7.55% | +0.6% | 58,077 |
| Atascosa County | 66 | $249,788 | $1,361 | 6.54% | +2.3% | 49,403 |
| Liberty County | 66 | $239,365 | $1,532 | 7.68% | +0.7% | 93,523 |
| Randall County | 66 | $260,786 | $1,434 | 6.60% | +2.7% | 141,489 |
| Panola County | 66 | $196,298 | — | — | +1.8% | 22,540 |
| Scurry County | 66 | $136,705 | — | — | +0.6% | 16,883 |
| Hidalgo County | 65 | $193,980 | $1,128 | 6.98% | +0.6% | 873,167 |
| Colorado County | 65 | $294,194 | — | — | +2.9% | 20,582 |
| Val Verde County | 64 | $212,903 | $1,567 | 8.83% | -3.8% | 47,693 |
| Matagorda County | 64 | $210,399 | $945 | 5.39% | +2.7% | 36,251 |
| Angelina County | 64 | $203,099 | $1,281 | 7.57% | -0.7% | 86,608 |
| Navarro County | 64 | $232,489 | $1,276 | 6.59% | +1.2% | 52,834 |
| Gregg County | 64 | $224,539 | $1,149 | 6.14% | +1.6% | 124,245 |
| Mills County | 64 | $345,806 | — | — | +6.3% | 4,501 |
| Coryell County | 63 | $227,115 | $1,271 | 6.71% | +0.5% | 82,927 |
| Harrison County | 63 | $210,353 | $1,379 | 7.87% | -1.8% | 69,098 |
| Maverick County | 63 | $233,360 | $1,275 | 6.56% | +0.8% | 57,806 |
| Nueces County | 63 | $228,212 | $1,402 | 7.37% | -0.6% | 353,245 |
| Lynn County | 63 | $202,169 | — | — | +1.7% | 5,619 |
| Kimble County | 63 | $335,442 | — | — | +4.0% | 4,316 |
| Cherokee County | 62 | $232,884 | $1,713 | 8.83% | -4.3% | 50,824 |
| Bee County | 62 | $167,082 | $933 | 6.70% | -1.9% | 30,977 |
| Titus County | 62 | $228,611 | $1,664 | 8.73% | -4.0% | 31,301 |
| San Jacinto County | 62 | $245,738 | $1,164 | 5.68% | +1.9% | 27,666 |
| Burleson County | 62 | $261,766 | $1,800 | 8.25% | -2.0% | 17,958 |
| Young County | 62 | $178,557 | — | — | +0.2% | 17,903 |
| Hemphill County | 62 | $155,188 | — | — | -1.0% | 3,371 |
| Knox County | 62 | $83,528 | — | — | -1.5% | 3,333 |
| Victoria County | 61 | $220,147 | $1,180 | 6.43% | +0.0% | 91,209 |
| Carson County | 61 | $156,104 | — | — | -2.1% | 5,801 |
| Tom Green County | 61 | $236,182 | $1,270 | 6.45% | +0.2% | 119,276 |
| Chambers County | 61 | $348,296 | $2,132 | 7.35% | +1.3% | 47,037 |
| Wharton County | 61 | $246,215 | $1,287 | 6.27% | +0.7% | 41,614 |
| Gaines County | 61 | $226,199 | — | — | +0.2% | 21,523 |
| Winkler County | 61 | $121,535 | — | — | -2.0% | 7,582 |
| Van Zandt County | 60 | $281,906 | $1,493 | 6.36% | +1.0% | 60,053 |
| Jack County | 60 | $220,891 | — | — | +0.7% | 8,588 |
| McCulloch County | 60 | $147,645 | — | — | -0.9% | 7,638 |
| Jim Hogg County | 59 | $83,850 | — | — | -2.9% | 4,830 |
| Walker County | 59 | $273,829 | $1,384 | 6.07% | +0.6% | 77,182 |
| Midland County | 59 | $332,551 | $1,609 | 5.81% | +2.1% | 169,393 |
| Cass County | 59 | $163,799 | — | — | -2.4% | 28,637 |
| Runnels County | 59 | $122,031 | — | — | -2.6% | 9,858 |
| Deaf Smith County | 59 | $176,025 | — | — | +0.1% | 18,585 |
| Clay County | 59 | $191,050 | — | — | -1.9% | 10,290 |
| Mitchell County | 59 | $96,523 | — | — | -2.8% | 8,947 |
| Goliad County | 59 | $262,682 | — | — | +1.3% | 7,092 |
| Upton County | 59 | $104,986 | — | — | -3.2% | 3,284 |
| Hamilton County | 58 | $260,560 | — | — | +1.3% | 8,244 |
| Hutchinson County | 58 | $114,329 | — | — | -3.3% | 20,595 |
| Hockley County | 58 | $160,574 | — | — | -1.4% | 21,495 |
| McLennan County | 58 | $264,170 | $1,405 | 6.38% | -0.7% | 261,090 |
| Jasper County | 58 | $196,065 | — | — | -1.9% | 33,032 |
| Ochiltree County | 58 | $115,757 | — | — | -3.6% | 9,924 |
| Ward County | 58 | $177,389 | — | — | -2.3% | 11,347 |
| Reagan County | 58 | $172,501 | — | — | -2.5% | 3,308 |
| Bexar County | 57 | $257,675 | $1,379 | 6.42% | -2.1% | 2,014,059 |
| Bell County | 57 | $252,692 | $1,336 | 6.34% | -1.4% | 372,821 |
| Upshur County | 57 | $238,449 | — | — | -0.9% | 41,261 |
| Palo Pinto County | 57 | $283,108 | — | — | +0.2% | 28,569 |
| Lampasas County | 57 | $302,352 | $1,492 | 5.92% | +0.4% | 21,829 |
| Tyler County | 57 | $164,869 | — | — | -1.2% | 19,962 |
| Brewster County | 57 | $220,636 | — | — | +0.9% | 9,454 |
| Crosby County | 57 | $79,907 | — | — | -4.0% | 5,157 |
| Robertson County | 56 | $259,047 | — | — | +0.5% | 16,912 |
| Harris County | 56 | $282,112 | $1,596 | 6.79% | -2.3% | 4,726,177 |
| Smith County | 56 | $272,065 | $1,391 | 6.14% | -1.1% | 234,667 |
| Guadalupe County | 56 | $299,943 | $1,711 | 6.84% | -2.2% | 173,828 |
| Kaufman County | 56 | $299,291 | $1,900 | 7.62% | -4.1% | 149,773 |
| Cooke County | 56 | $322,097 | $1,773 | 6.61% | -0.8% | 41,860 |
| Duval County | 55 | $75,098 | — | — | -4.8% | 9,960 |
| Karnes County | 55 | $199,873 | — | — | -1.9% | 14,805 |
| De Witt County | 55 | $212,252 | — | — | -1.6% | 19,826 |
| Uvalde County | 55 | $192,914 | — | — | -1.6% | 24,833 |
| Hill County | 55 | $239,428 | $1,115 | 5.59% | -1.4% | 36,138 |
| Hunt County | 55 | $276,697 | $1,574 | 6.83% | -3.7% | 101,596 |
| Waller County | 55 | $364,484 | $2,299 | 7.57% | -2.1% | 57,463 |
| Brazoria County | 55 | $327,060 | $1,704 | 6.25% | -0.9% | 374,600 |
| Brazos County | 55 | $316,407 | $1,474 | 5.59% | +0.7% | 234,548 |
| Fannin County | 55 | $288,511 | $1,432 | 5.96% | -1.2% | 36,052 |
| Montague County | 55 | $252,024 | — | — | -0.6% | 20,197 |
| Lee County | 55 | $351,361 | — | — | +1.2% | 17,543 |
| Somervell County | 55 | $404,409 | — | — | +0.4% | 9,337 |
| Haskell County | 55 | $88,912 | — | — | -5.0% | 5,408 |
| Henderson County | 54 | $268,394 | $1,389 | 6.21% | -3.1% | 82,627 |
| Washington County | 54 | $373,954 | $1,831 | 5.88% | +0.5% | 35,807 |
| Hopkins County | 54 | $265,127 | $1,359 | 6.15% | -3.1% | 37,008 |
| Pecos County | 54 | $149,519 | — | — | -4.5% | 15,114 |
| Terrell County | 54 | $126,030 | — | — | -4.8% | 862 |
| Medina County | 53 | $321,889 | $1,719 | 6.41% | -2.7% | 51,432 |
| Tarrant County | 53 | $325,761 | $1,640 | 6.04% | -1.8% | 2,113,854 |
| Dallas County | 53 | $312,652 | $1,666 | 6.39% | -3.1% | 2,604,053 |
| Montgomery County | 53 | $346,907 | $1,727 | 5.97% | -1.1% | 629,989 |
| Wood County | 53 | $274,627 | $1,240 | 5.42% | -1.0% | 45,341 |
| Live Oak County | 53 | $219,105 | — | — | -1.8% | 11,374 |
| Archer County | 53 | $229,001 | — | — | -2.9% | 8,649 |
| Mason County | 52 | $352,481 | — | — | -1.0% | 3,959 |
| Bosque County | 52 | $232,126 | — | — | -2.9% | 18,404 |
| Reeves County | 52 | $166,232 | — | — | -4.6% | 14,022 |
| Galveston County | 52 | $320,695 | $1,577 | 5.90% | -2.5% | 350,801 |
| Lavaca County | 52 | $282,414 | — | — | -0.2% | 20,379 |
| Eastland County | 52 | $146,666 | — | — | -4.9% | 17,812 |
| Trinity County | 52 | $177,387 | — | — | -3.3% | 13,735 |
| Stephens County | 52 | $147,235 | — | — | -3.5% | 9,260 |
| Delta County | 52 | $194,170 | — | — | -4.4% | 5,278 |
| Rains County | 51 | $284,463 | — | — | -1.0% | 12,257 |
| Milam County | 51 | $255,491 | — | — | -1.4% | 25,080 |
| Ellis County | 51 | $375,398 | $1,841 | 5.89% | -1.5% | 195,509 |
| Johnson County | 51 | $342,395 | $1,641 | 5.75% | -2.1% | 182,690 |
| Aransas County | 51 | $296,117 | $1,657 | 6.71% | -3.8% | 24,048 |
| Fayette County | 50 | $461,946 | — | — | +0.9% | 24,564 |
| Calhoun County | 50 | $197,656 | — | — | -4.9% | 20,127 |
| Hood County | 50 | $380,856 | $1,721 | 5.42% | -0.4% | 62,459 |
| Fort Bend County | 50 | $382,079 | $1,918 | 6.02% | -2.3% | 832,607 |
| Wheeler County | 50 | $90,899 | — | — | -5.7% | 4,980 |
| Lamb County | 50 | $103,561 | — | — | -6.8% | 13,024 |
| Hansford County | 50 | $129,049 | — | — | -6.1% | 5,270 |
| Dickens County | 50 | $97,037 | — | — | -6.0% | 1,570 |
| Jim Wells County | 49 | $154,879 | — | — | -5.9% | 39,060 |
| Bastrop County | 49 | $360,822 | $1,855 | 6.17% | -4.4% | 98,435 |
| Menard County | 49 | $206,500 | — | — | -1.1% | 1,964 |
| Red River County | 49 | $161,421 | — | — | -4.3% | 11,627 |
| Caldwell County | 49 | $287,466 | $1,598 | 6.67% | -5.9% | 46,141 |
| Grayson County | 49 | $291,256 | $1,385 | 5.71% | -4.9% | 137,008 |
| Shelby County | 49 | $219,742 | — | — | -2.3% | 24,157 |
| Sabine County | 49 | $189,883 | — | — | -3.2% | 9,980 |
| Yoakum County | 49 | $183,673 | — | — | -5.9% | 7,630 |
| Coke County | 49 | $140,457 | — | — | -4.8% | 3,305 |
| Kerr County | 48 | $374,139 | $1,840 | 5.90% | -3.4% | 52,810 |
| Baylor County | 48 | $119,420 | — | — | -6.8% | 3,475 |
| Garza County | 48 | $117,070 | — | — | -8.0% | 5,735 |
| Wise County | 48 | $375,255 | $1,681 | 5.38% | -1.7% | 70,062 |
| Jones County | 48 | $141,085 | — | — | -6.3% | 19,758 |
| Nolan County | 48 | $105,544 | — | — | -7.3% | 14,657 |
| Wilbarger County | 48 | $92,566 | — | — | -8.8% | 12,795 |
| Franklin County | 48 | $302,138 | — | — | -3.0% | 10,445 |
| Wilson County | 47 | $405,117 | $1,596 | 4.73% | +0.6% | 50,381 |
| Brooks County | 47 | $69,595 | — | — | -7.9% | 7,059 |
| Rockwall County | 47 | $417,027 | $2,008 | 5.78% | -2.6% | 110,631 |
| Erath County | 47 | $344,903 | $1,235 | 4.30% | +0.1% | 42,788 |
| Grimes County | 47 | $352,055 | $1,348 | 4.59% | -0.7% | 29,442 |
| Castro County | 47 | $136,493 | — | — | -8.9% | 7,381 |
| Glasscock County | 47 | $256,363 | — | — | -8.2% | 1,068 |
| Sutton County | 47 | $163,841 | — | — | -5.5% | 3,345 |
| Kinney County | 47 | $113,718 | — | — | -8.7% | 3,157 |
| Collingsworth County | 47 | $82,379 | — | — | -9.6% | 2,865 |
| Morris County | 46 | $160,382 | — | — | -5.3% | 11,993 |
| Refugio County | 46 | $136,565 | — | — | -8.6% | 6,718 |
| Swisher County | 46 | $90,787 | — | — | -9.6% | 6,989 |
| Bailey County | 46 | $129,193 | — | — | -11.7% | 6,902 |
| La Salle County | 46 | $121,687 | — | — | -11.3% | 6,965 |
| Sterling County | 46 | $160,834 | — | — | -8.7% | 1,392 |
| Hardeman County | 45 | $62,124 | — | — | -13.8% | 3,541 |
| Cochran County | 45 | $46,534 | — | — | -29.3% | 2,529 |
| Frio County | 45 | $150,308 | — | — | -8.6% | 18,151 |
| Terry County | 45 | $117,234 | — | — | -7.8% | 11,816 |
| Coleman County | 45 | $119,651 | — | — | -10.0% | 7,808 |
| Floyd County | 45 | $81,552 | — | — | -12.5% | 5,386 |
| Foard County | 45 | $62,624 | — | — | -24.6% | 1,075 |
| Irion County | 45 | $273,253 | — | — | -3.0% | 1,561 |
| Lipscomb County | 45 | $110,026 | — | — | -14.9% | 3,038 |
| Crockett County | 45 | $97,139 | — | — | -30.4% | 2,949 |
| Shackelford County | 44 | $148,074 | — | — | -11.7% | 3,134 |
| Bandera County | 44 | $329,463 | — | — | -4.7% | 21,182 |
| Jackson County | 44 | $206,419 | — | — | -7.5% | 15,010 |
| Throckmorton County | 44 | $131,773 | — | — | -11.7% | 1,439 |
| San Saba County | 43 | $200,460 | — | — | -5.4% | 5,779 |
| Martin County | 43 | $243,745 | — | — | -6.5% | 5,228 |
| Willacy County | 42 | $169,393 | — | — | -5.4% | 20,308 |
| Burnet County | 42 | $431,371 | $1,681 | 4.68% | -2.4% | 49,684 |
| Camp County | 42 | $208,864 | — | — | -5.3% | 12,543 |
| Houston County | 42 | $200,655 | — | — | -5.7% | 22,107 |
| Parker County | 42 | $444,681 | $1,637 | 4.42% | -0.7% | 151,188 |
| Austin County | 42 | $425,362 | $1,586 | 4.47% | -1.4% | 30,406 |
| Marion County | 42 | $139,320 | — | — | -10.6% | 9,668 |
| Falls County | 42 | $136,297 | — | — | -10.3% | 17,013 |
| Newton County | 42 | $146,738 | — | — | -6.0% | 12,333 |
| Zapata County | 41 | $122,521 | — | — | -9.5% | 13,896 |
| Comal County | 41 | $435,104 | $1,516 | 4.18% | -1.5% | 165,201 |
| Gillespie County | 41 | $509,966 | $2,378 | 5.60% | -4.5% | 26,953 |
| Gonzales County | 41 | $259,431 | — | — | -6.3% | 19,736 |
| Freestone County | 41 | $234,285 | — | — | -5.4% | 19,599 |
| Briscoe County | 41 | $147,887 | — | — | -5.6% | 1,290 |
| San Augustine County | 40 | $175,648 | — | — | -8.9% | 7,920 |
| Hays County | 40 | $374,688 | $1,580 | 5.06% | -5.3% | 245,351 |
| Real County | 38 | $273,282 | — | — | -5.0% | 2,830 |
| Denton County | 38 | $444,147 | $1,688 | 4.56% | -4.6% | 914,870 |
| Williamson County | 37 | $405,915 | $1,653 | 4.89% | -6.3% | 617,396 |
| Leon County | 37 | $290,600 | — | — | -5.8% | 15,928 |
| Blanco County | 36 | $591,088 | — | — | -3.3% | 11,608 |
| Llano County | 35 | $451,373 | $1,497 | 3.98% | -4.2% | 21,637 |
| Dimmit County | 35 | $118,558 | — | — | -11.5% | 8,672 |
| Presidio County | 35 | $214,391 | — | — | -4.1% | 6,168 |
| Kendall County | 32 | $592,466 | $1,571 | 3.18% | -1.5% | 45,376 |
| Travis County | 32 | $478,622 | $1,633 | 4.09% | -5.5% | 1,289,054 |
| Collin County | 32 | $488,699 | $1,719 | 4.22% | -6.4% | 1,079,153 |
| Jeff Davis County | 31 | $196,133 | — | — | -14.4% | 1,992 |
Data current through June 29, 2026. Sorted by overall investment score.
Underwrite a Texas property
Run real numbers on any property in Texas with our investment calculators.