California rental market analysis
Investment scores, median prices, and cap rates for every county in California we track. Click any county for the full deep-dive.
Counties tracked
58
Median home price
$499K
Median rent
$2,396
Top-scored
Modoc
71/100
All counties in California
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Modoc County | 71 | $186,301 | — | — | +3.5% | 8,651 |
| Sierra County | 63 | $319,232 | — | — | +3.0% | 2,916 |
| Glenn County | 61 | $362,263 | — | — | +3.3% | 28,657 |
| Imperial County | 60 | $378,175 | $1,903 | 6.04% | +6.9% | 179,578 |
| Kings County | 60 | $364,476 | $1,935 | 6.37% | +2.3% | 152,515 |
| Lassen County | 57 | $231,145 | — | — | +0.2% | 31,873 |
| Madera County | 56 | $425,121 | $2,279 | 6.43% | +1.4% | 157,243 |
| Tehama County | 54 | $318,464 | $1,424 | 5.37% | +1.5% | 65,484 |
| Tulare County | 53 | $360,206 | $1,713 | 5.71% | +0.8% | 473,446 |
| Fresno County | 52 | $409,962 | $1,999 | 5.85% | +0.7% | 1,008,280 |
| Inyo County | 52 | $508,009 | — | — | +2.8% | 18,829 |
| Kern County | 51 | $363,091 | $1,762 | 5.82% | -0.4% | 906,883 |
| Siskiyou County | 51 | $278,755 | $1,529 | 6.58% | -3.1% | 44,049 |
| Alpine County | 51 | $499,305 | — | — | -0.4% | 1,515 |
| Lake County | 50 | $305,226 | $1,665 | 6.55% | -3.2% | 68,024 |
| Colusa County | 50 | $362,045 | — | — | -0.2% | 21,811 |
| Butte County | 48 | $402,207 | $1,614 | 4.81% | +0.9% | 213,605 |
| Shasta County | 48 | $370,888 | $1,592 | 5.15% | -1.1% | 181,852 |
| Sutter County | 47 | $438,591 | $1,857 | 5.08% | -0.1% | 99,101 |
| Yuba County | 46 | $418,797 | $1,972 | 5.65% | -2.6% | 81,705 |
| Stanislaus County | 46 | $467,166 | $2,039 | 5.24% | -0.7% | 552,063 |
| Merced County | 46 | $418,062 | $1,904 | 5.47% | -1.7% | 282,290 |
| Amador County | 45 | $418,138 | $1,775 | 5.09% | -2.8% | 40,577 |
| Del Norte County | 45 | $366,286 | — | — | -0.8% | 27,462 |
| Plumas County | 45 | $357,041 | — | — | -2.5% | 19,650 |
| Mono County | 44 | $724,996 | — | — | +1.0% | 13,219 |
| San Bernardino County | 44 | $551,491 | $2,444 | 5.32% | -1.3% | 2,180,563 |
| Calaveras County | 44 | $433,276 | $1,933 | 5.35% | -4.4% | 45,674 |
| San Francisco County | 43 | $1,357,007 | $3,958 | 3.50% | +5.0% | 851,036 |
| Solano County | 43 | $577,138 | $2,369 | 4.93% | -2.9% | 450,995 |
| Tuolumne County | 42 | $388,488 | $1,525 | 4.71% | -4.0% | 54,993 |
| Mendocino County | 42 | $489,567 | $2,149 | 5.27% | -1.2% | 91,145 |
| Riverside County | 42 | $608,606 | $2,536 | 5.00% | -1.6% | 2,429,487 |
| Sacramento County | 42 | $530,243 | $2,107 | 4.77% | -2.4% | 1,579,211 |
| San Joaquin County | 42 | $532,711 | $2,396 | 5.40% | -4.0% | 779,445 |
| Placer County | 42 | $685,954 | $2,563 | 4.48% | -1.4% | 406,608 |
| El Dorado County | 42 | $653,106 | $2,517 | 4.62% | -1.2% | 191,713 |
| Mariposa County | 40 | $386,152 | — | — | -2.9% | 17,130 |
| San Luis Obispo County | 40 | $906,922 | $3,095 | 4.10% | +1.3% | 281,712 |
| Yolo County | 40 | $622,227 | $2,339 | 4.51% | -1.6% | 217,141 |
| San Benito County | 40 | $771,497 | $2,817 | 4.38% | -0.9% | 64,753 |
| Nevada County | 40 | $611,865 | $2,439 | 4.78% | -1.3% | 102,322 |
| Santa Barbara County | 39 | $994,384 | $3,352 | 4.04% | +1.1% | 445,213 |
| Contra Costa County | 37 | $789,908 | $2,754 | 4.18% | -4.0% | 1,162,648 |
| Santa Cruz County | 37 | $1,149,400 | $3,366 | 3.51% | +1.6% | 268,571 |
| Trinity County | 36 | $245,830 | — | — | -6.1% | 15,889 |
| Ventura County | 36 | $885,254 | $2,995 | 4.06% | -1.0% | 842,009 |
| Humboldt County | 36 | $425,013 | $1,513 | 4.27% | -3.9% | 136,132 |
| Sonoma County | 35 | $792,143 | $2,597 | 3.93% | -2.3% | 488,436 |
| Los Angeles County | 34 | $888,345 | $2,794 | 3.77% | -0.6% | 9,936,690 |
| Monterey County | 34 | $849,201 | $2,813 | 3.98% | -1.8% | 437,609 |
| San Diego County | 33 | $941,931 | $2,890 | 3.68% | -1.8% | 3,289,701 |
| Orange County | 33 | $1,194,407 | $3,141 | 3.16% | +0.4% | 3,175,227 |
| Marin County | 33 | $1,469,866 | $3,634 | 2.97% | +0.8% | 260,485 |
| San Mateo County | 32 | $1,606,596 | $3,562 | 2.66% | +0.4% | 754,250 |
| Napa County | 32 | $887,245 | $2,804 | 3.79% | -3.5% | 137,384 |
| Santa Clara County | 29 | $1,679,213 | $3,478 | 2.49% | -1.5% | 1,916,831 |
| Alameda County | 27 | $1,086,737 | $2,809 | 3.10% | -5.0% | 1,663,823 |
Data current through May 11, 2026. Sorted by overall investment score.
Underwrite a California property
Run real numbers on any property in California with our investment calculators.