New Jersey rental market analysis
Investment scores, median prices, and cap rates for every county in New Jersey we track. Click any county for the full deep-dive.
Counties tracked
21
Median home price
$587K
Median rent
$2,315
Top-scored
Camden
64/100
All counties in New Jersey
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Camden County | 64 | $357,651 | $1,989 | 6.67% | +4.5% | 522,581 |
| Gloucester County | 64 | $384,723 | $2,239 | 6.98% | +3.9% | 302,621 |
| Atlantic County | 63 | $384,208 | $2,151 | 6.72% | +3.9% | 274,339 |
| Salem County | 63 | $297,535 | $1,705 | 6.88% | +1.7% | 64,840 |
| Cumberland County | 63 | $278,798 | $1,604 | 6.90% | +1.5% | 153,588 |
| Sussex County | 59 | $446,143 | $2,315 | 6.23% | +3.1% | 144,808 |
| Burlington County | 58 | $423,598 | $2,202 | 6.24% | +2.4% | 461,853 |
| Ocean County | 56 | $547,747 | $2,726 | 5.97% | +4.5% | 638,691 |
| Warren County | 55 | $423,462 | $2,054 | 5.82% | +1.9% | 109,739 |
| Mercer County | 53 | $446,376 | $2,623 | 7.05% | -0.1% | 383,732 |
| Middlesex County | 51 | $587,181 | $2,583 | 5.28% | +3.0% | 860,147 |
| Passaic County | 49 | $598,901 | $2,277 | 4.56% | +4.4% | 519,986 |
| Morris County | 48 | $713,369 | $2,891 | 4.86% | +3.5% | 508,816 |
| Bergen County | 47 | $786,366 | $2,900 | 4.43% | +5.7% | 953,243 |
| Hunterdon County | 47 | $636,562 | $2,529 | 4.77% | +2.7% | 129,099 |
| Hudson County | 46 | $645,249 | $3,058 | 5.69% | +0.7% | 712,029 |
| Monmouth County | 46 | $780,588 | $2,888 | 4.44% | +3.9% | 643,064 |
| Essex County | 45 | $668,383 | $2,266 | 4.07% | +3.7% | 853,374 |
| Union County | 44 | $633,082 | $2,516 | 4.77% | +1.4% | 572,079 |
| Somerset County | 44 | $666,922 | $2,663 | 4.79% | +1.7% | 344,978 |
| Cape May County | 43 | $802,509 | $2,254 | 3.37% | +7.2% | 95,456 |
Data current through June 29, 2026. Sorted by overall investment score.
Underwrite a New Jersey property
Run real numbers on any property in New Jersey with our investment calculators.