Indiana rental market analysis
Investment scores, median prices, and cap rates for every county in Indiana we track. Click any county for the full deep-dive.
Counties tracked
92
Median home price
$227K
Median rent
$1,238
Top-scored
Randolph
80/100
All counties in Indiana
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Randolph County | 80 | $151,273 | — | — | +7.8% | 24,586 |
| Pike County | 79 | $173,676 | — | — | +7.5% | 12,227 |
| Blackford County | 79 | $136,134 | — | — | +6.8% | 12,074 |
| Greene County | 78 | $198,077 | — | — | +6.9% | 30,900 |
| Fayette County | 78 | $158,019 | — | — | +8.0% | 23,391 |
| Sullivan County | 78 | $155,195 | — | — | +7.4% | 20,791 |
| Jennings County | 77 | $224,780 | — | — | +7.7% | 27,610 |
| Tipton County | 77 | $239,335 | — | — | +7.6% | 15,328 |
| Lawrence County | 76 | $210,855 | — | — | +5.9% | 45,113 |
| Wabash County | 76 | $192,733 | — | — | +5.3% | 31,032 |
| Daviess County | 76 | $237,962 | — | — | +7.6% | 33,337 |
| Gibson County | 76 | $211,568 | — | — | +6.4% | 33,006 |
| Posey County | 76 | $232,138 | — | — | +5.8% | 25,226 |
| Rush County | 76 | $211,094 | — | — | +7.5% | 16,716 |
| Parke County | 76 | $209,444 | — | — | +7.3% | 16,327 |
| Jefferson County | 75 | $241,012 | — | — | +6.9% | 33,057 |
| Switzerland County | 75 | $246,698 | — | — | +8.0% | 9,896 |
| Huntington County | 74 | $211,337 | — | — | +4.3% | 36,699 |
| Knox County | 74 | $160,117 | — | — | +2.7% | 36,148 |
| Adams County | 74 | $251,570 | — | — | +6.5% | 35,827 |
| White County | 74 | $220,511 | — | — | +5.9% | 24,630 |
| Martin County | 74 | $198,073 | — | — | +4.7% | 9,863 |
| Fulton County | 74 | $196,924 | — | — | +4.4% | 20,420 |
| Vermillion County | 74 | $128,858 | — | — | +2.3% | 15,488 |
| Benton County | 74 | $194,878 | — | — | +5.4% | 8,709 |
| Union County | 74 | $185,470 | — | — | +2.9% | 7,041 |
| Orange County | 73 | $182,101 | — | — | +3.5% | 19,768 |
| Miami County | 73 | $163,132 | $976 | 7.18% | +9.6% | 35,952 |
| Newton County | 73 | $218,351 | — | — | +4.7% | 13,829 |
| Grant County | 73 | $156,401 | $886 | 6.80% | +3.9% | 66,560 |
| Clinton County | 73 | $226,699 | — | — | +4.7% | 33,020 |
| Jackson County | 72 | $230,157 | — | — | +3.7% | 46,212 |
| Delaware County | 72 | $171,824 | $961 | 6.71% | +3.9% | 112,156 |
| Ripley County | 72 | $283,704 | — | — | +6.3% | 28,990 |
| Wells County | 72 | $244,655 | — | — | +4.1% | 28,167 |
| Decatur County | 72 | $249,690 | — | — | +4.5% | 26,432 |
| Starke County | 72 | $211,238 | — | — | +4.2% | 23,308 |
| Wayne County | 71 | $173,895 | $870 | 6.01% | +5.5% | 66,522 |
| Howard County | 71 | $194,072 | $1,000 | 6.18% | +5.6% | 83,452 |
| Whitley County | 71 | $283,686 | — | — | +5.8% | 34,259 |
| Saint Joseph County | 71 | $231,453 | $1,338 | 6.93% | +5.6% | 272,388 |
| Madison County | 71 | $191,719 | $1,070 | 6.69% | +3.7% | 130,545 |
| Fountain County | 70 | $185,369 | $949 | 6.14% | +5.4% | 16,468 |
| Washington County | 70 | $217,083 | — | — | +2.4% | 28,133 |
| Scott County | 70 | $197,919 | — | — | +4.7% | 24,403 |
| Noble County | 70 | $253,678 | — | — | +3.7% | 47,431 |
| Harrison County | 70 | $269,991 | — | — | +4.0% | 39,684 |
| Franklin County | 70 | $288,626 | — | — | +3.6% | 22,850 |
| Carroll County | 70 | $226,254 | $1,366 | 7.25% | +4.1% | 20,397 |
| Jay County | 69 | $153,998 | — | — | +2.0% | 20,451 |
| Vanderburgh County | 69 | $203,081 | $1,034 | 6.11% | +3.9% | 179,900 |
| Spencer County | 68 | $224,405 | — | — | +2.3% | 19,935 |
| Ohio County | 68 | $274,697 | — | — | +3.8% | 5,974 |
| Dearborn County | 67 | $333,117 | — | — | +5.3% | 50,709 |
| Warrick County | 67 | $293,165 | $1,579 | 6.46% | +4.9% | 64,065 |
| Jasper County | 67 | $300,994 | — | — | +3.6% | 33,045 |
| Clay County | 67 | $175,335 | — | — | +1.2% | 26,396 |
| Perry County | 67 | $181,515 | — | — | +1.6% | 19,186 |
| Dubois County | 66 | $264,956 | $1,238 | 5.60% | +5.9% | 43,584 |
| Vigo County | 66 | $161,420 | $973 | 7.23% | +0.1% | 106,355 |
| Lagrange County | 65 | $346,423 | — | — | +9.2% | 40,364 |
| Lake County | 65 | $253,012 | $1,441 | 6.83% | +1.6% | 497,682 |
| Elkhart County | 65 | $265,740 | $1,211 | 5.47% | +5.5% | 206,841 |
| Brown County | 65 | $355,794 | — | — | +3.5% | 15,513 |
| Montgomery County | 64 | $224,004 | $1,012 | 5.42% | +2.7% | 38,018 |
| Bartholomew County | 64 | $277,161 | $1,359 | 5.88% | +3.5% | 82,371 |
| Henry County | 64 | $191,370 | $887 | 5.56% | +2.2% | 48,913 |
| Allen County | 64 | $257,579 | $1,270 | 5.92% | +2.7% | 385,456 |
| La Porte County | 64 | $258,576 | $1,174 | 5.45% | +4.3% | 112,215 |
| Warren County | 64 | $222,077 | — | — | +1.0% | 8,454 |
| Marion County | 63 | $234,041 | $1,419 | 7.27% | -0.1% | 971,737 |
| Clark County | 63 | $268,975 | $1,316 | 5.87% | +2.5% | 121,484 |
| Owen County | 63 | $223,358 | — | — | +1.6% | 21,361 |
| Pulaski County | 63 | $177,447 | — | — | +0.7% | 12,498 |
| Crawford County | 63 | $165,019 | — | — | +1.2% | 10,511 |
| Morgan County | 62 | $300,612 | $1,677 | 6.69% | +1.4% | 71,757 |
| Cass County | 62 | $171,373 | — | — | -0.7% | 37,820 |
| Hancock County | 61 | $331,044 | $1,702 | 6.17% | +2.1% | 80,170 |
| Marshall County | 61 | $264,179 | $998 | 4.53% | +6.2% | 46,208 |
| Floyd County | 60 | $289,959 | $1,217 | 5.04% | +3.4% | 80,191 |
| De Kalb County | 60 | $255,286 | $919 | 4.32% | +6.3% | 43,312 |
| Johnson County | 60 | $317,414 | $1,636 | 6.19% | +1.7% | 161,952 |
| Kosciusko County | 59 | $289,019 | $1,126 | 4.68% | +4.7% | 80,442 |
| Shelby County | 59 | $245,339 | $1,276 | 6.24% | -0.2% | 44,940 |
| Hendricks County | 59 | $344,926 | $1,862 | 6.48% | +1.2% | 175,639 |
| Putnam County | 59 | $272,327 | $1,050 | 4.63% | +3.4% | 36,942 |
| Tippecanoe County | 58 | $300,952 | $1,347 | 5.37% | +1.9% | 186,955 |
| Porter County | 58 | $332,829 | $1,527 | 5.51% | +2.1% | 173,355 |
| Boone County | 57 | $421,934 | $1,896 | 5.39% | +4.3% | 71,235 |
| Monroe County | 57 | $316,294 | $1,410 | 5.35% | +1.9% | 140,065 |
| Steuben County | 55 | $316,958 | $977 | 3.70% | +5.8% | 34,507 |
| Hamilton County | 50 | $468,156 | $1,856 | 4.76% | +2.6% | 349,527 |
Data current through June 29, 2026. Sorted by overall investment score.
Underwrite a Indiana property
Run real numbers on any property in Indiana with our investment calculators.