Indiana rental market analysis
Investment scores, median prices, and cap rates for every county in Indiana we track. Click any county for the full deep-dive.
Counties tracked
92
Median home price
$224K
Median rent
$1,190
Top-scored
Randolph
80/100
All counties in Indiana
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Randolph County | 80 | $151,273 | — | — | +7.8% | 24,586 |
| Pike County | 79 | $173,676 | — | — | +7.5% | 12,227 |
| Blackford County | 79 | $136,134 | — | — | +6.8% | 12,074 |
| Fayette County | 78 | $158,019 | — | — | +8.0% | 23,391 |
| Sullivan County | 78 | $155,195 | — | — | +7.4% | 20,791 |
| Tipton County | 77 | $239,335 | — | — | +7.6% | 15,328 |
| Jennings County | 76 | $223,959 | — | — | +6.9% | 27,610 |
| Posey County | 76 | $232,138 | — | — | +5.8% | 25,226 |
| Rush County | 76 | $211,094 | — | — | +7.5% | 16,716 |
| Parke County | 76 | $209,444 | — | — | +7.3% | 16,327 |
| Gibson County | 75 | $206,608 | — | — | +6.1% | 33,006 |
| Switzerland County | 75 | $246,698 | — | — | +8.0% | 9,896 |
| Daviess County | 74 | $232,493 | — | — | +6.5% | 33,337 |
| White County | 74 | $220,511 | — | — | +5.9% | 24,630 |
| Martin County | 74 | $198,073 | — | — | +4.7% | 9,863 |
| Fulton County | 74 | $196,924 | — | — | +4.4% | 20,420 |
| Vermillion County | 74 | $128,858 | — | — | +2.3% | 15,488 |
| Benton County | 74 | $194,878 | — | — | +5.4% | 8,709 |
| Union County | 74 | $185,470 | — | — | +2.9% | 7,041 |
| Orange County | 73 | $182,101 | — | — | +3.5% | 19,768 |
| Newton County | 73 | $218,351 | — | — | +4.7% | 13,829 |
| Jefferson County | 72 | $235,967 | — | — | +6.3% | 33,057 |
| Whitley County | 72 | $277,786 | — | — | +5.6% | 34,259 |
| Knox County | 72 | $153,861 | — | — | +2.5% | 36,148 |
| Adams County | 72 | $245,205 | — | — | +6.5% | 35,827 |
| Ripley County | 72 | $277,415 | — | — | +6.4% | 28,990 |
| Decatur County | 72 | $249,690 | — | — | +4.5% | 26,432 |
| Starke County | 72 | $211,238 | — | — | +4.2% | 23,308 |
| Howard County | 71 | $189,568 | $1,039 | 6.58% | +5.9% | 83,452 |
| Noble County | 71 | $246,704 | — | — | +3.5% | 47,431 |
| Saint Joseph County | 71 | $224,329 | $1,382 | 7.39% | +4.3% | 272,388 |
| Huntington County | 71 | $204,641 | — | — | +3.3% | 36,699 |
| Clinton County | 71 | $221,073 | — | — | +4.2% | 33,020 |
| Wells County | 71 | $243,341 | — | — | +4.0% | 28,167 |
| Fountain County | 70 | $185,369 | $949 | 6.14% | +5.4% | 16,468 |
| Greene County | 70 | $195,561 | $1,050 | 6.44% | +5.9% | 30,900 |
| Scott County | 70 | $197,919 | — | — | +4.7% | 24,403 |
| Dearborn County | 70 | $326,619 | — | — | +5.0% | 50,709 |
| Grant County | 70 | $150,334 | $818 | 6.53% | +3.7% | 66,560 |
| Wayne County | 70 | $170,216 | $866 | 6.11% | +5.8% | 66,522 |
| Madison County | 70 | $187,050 | $1,073 | 6.88% | +3.4% | 130,545 |
| Delaware County | 70 | $165,536 | $962 | 6.98% | +3.1% | 112,156 |
| Miami County | 70 | $157,475 | $875 | 6.67% | +10.3% | 35,952 |
| Franklin County | 70 | $288,626 | — | — | +3.6% | 22,850 |
| Carroll County | 70 | $226,254 | $1,366 | 7.25% | +4.1% | 20,397 |
| Jay County | 69 | $153,998 | — | — | +2.0% | 20,451 |
| Putnam County | 69 | $267,414 | — | — | +3.1% | 36,942 |
| Jasper County | 69 | $293,763 | — | — | +3.0% | 33,045 |
| Lagrange County | 68 | $335,186 | — | — | +9.2% | 40,364 |
| Spencer County | 68 | $224,405 | — | — | +2.3% | 19,935 |
| Lawrence County | 68 | $209,585 | $1,000 | 5.73% | +6.0% | 45,113 |
| Jackson County | 68 | $227,842 | $1,195 | 6.29% | +3.8% | 46,212 |
| Vanderburgh County | 68 | $197,580 | $1,034 | 6.28% | +3.7% | 179,900 |
| Warrick County | 68 | $289,812 | $1,422 | 5.89% | +4.8% | 64,065 |
| Ohio County | 68 | $274,697 | — | — | +3.8% | 5,974 |
| Clay County | 67 | $175,335 | — | — | +1.2% | 26,396 |
| Perry County | 67 | $181,515 | — | — | +1.6% | 19,186 |
| Washington County | 66 | $216,903 | — | — | +2.1% | 28,133 |
| Bartholomew County | 66 | $272,334 | $1,336 | 5.89% | +3.6% | 82,371 |
| Henry County | 65 | $186,353 | $909 | 5.86% | +2.7% | 48,913 |
| Clark County | 65 | $264,158 | $1,307 | 5.94% | +2.9% | 121,484 |
| Wabash County | 65 | $187,693 | $800 | 5.11% | +4.7% | 31,032 |
| Brown County | 65 | $355,794 | — | — | +3.5% | 15,513 |
| Hancock County | 64 | $326,184 | $1,799 | 6.62% | +2.0% | 80,170 |
| Dubois County | 64 | $258,762 | $1,163 | 5.39% | +5.1% | 43,584 |
| Lake County | 64 | $246,598 | $1,423 | 6.93% | +1.5% | 497,682 |
| La Porte County | 64 | $252,907 | $1,193 | 5.66% | +3.9% | 112,215 |
| Vigo County | 64 | $156,954 | $957 | 7.32% | -0.1% | 106,355 |
| Warren County | 64 | $222,077 | — | — | +1.0% | 8,454 |
| Owen County | 63 | $223,358 | — | — | +1.6% | 21,361 |
| Pulaski County | 63 | $177,447 | — | — | +0.7% | 12,498 |
| Crawford County | 63 | $165,019 | — | — | +1.2% | 10,511 |
| Boone County | 62 | $415,267 | $1,835 | 5.30% | +4.6% | 71,235 |
| Marion County | 62 | $229,560 | $1,379 | 7.21% | +0.4% | 971,737 |
| Allen County | 62 | $251,391 | $1,190 | 5.68% | +2.5% | 385,456 |
| Shelby County | 62 | $240,678 | $1,451 | 7.23% | +0.1% | 44,940 |
| Elkhart County | 62 | $259,372 | $1,112 | 5.15% | +5.1% | 206,841 |
| Johnson County | 62 | $312,237 | $1,630 | 6.26% | +1.4% | 161,952 |
| Harrison County | 62 | $263,735 | $1,113 | 5.06% | +4.1% | 39,684 |
| Montgomery County | 61 | $217,143 | $966 | 5.34% | +2.0% | 38,018 |
| Marshall County | 61 | $253,794 | $1,029 | 4.86% | +4.3% | 46,208 |
| Floyd County | 61 | $283,977 | $1,211 | 5.12% | +3.3% | 80,191 |
| Hendricks County | 61 | $341,028 | $1,823 | 6.41% | +0.7% | 175,639 |
| Kosciusko County | 60 | $280,135 | $1,134 | 4.86% | +3.4% | 80,442 |
| Morgan County | 60 | $296,827 | $1,410 | 5.70% | +1.3% | 71,757 |
| Cass County | 60 | $166,719 | — | — | -0.5% | 37,820 |
| De Kalb County | 59 | $249,309 | $856 | 4.12% | +5.9% | 43,312 |
| Porter County | 58 | $327,209 | $1,457 | 5.34% | +1.4% | 173,355 |
| Hamilton County | 57 | $459,567 | $1,798 | 4.69% | +2.4% | 349,527 |
| Monroe County | 57 | $311,492 | $1,449 | 5.58% | +2.1% | 140,065 |
| Tippecanoe County | 56 | $294,950 | $1,347 | 5.48% | +1.9% | 186,955 |
| Steuben County | 55 | $313,148 | $1,036 | 3.97% | +5.3% | 34,507 |
Data current through May 11, 2026. Sorted by overall investment score.
Underwrite a Indiana property
Run real numbers on any property in Indiana with our investment calculators.