Trend based on YoY growth rate. Source: Zillow ZHVI/ZORI
* Based on metro-wide median values. 35% expenses include taxes, insurance, maintenance, vacancy, and property management. Individual counties and properties vary significantly.
Based on 6.37% rent-to-price ratio. Higher ratios indicate stronger cash flow potential.
Based on 2.0% YoY price growth. Moderate growth (3-8%) scores highest.
Based on 0.0% population growth. Growing areas indicate economic stability.
Based on price relative to estimated local incomes.
Scores are calculated using real Zillow metro-level home value and rent data, Census population data, and economic indicators. The weighted average produces the overall investment score. This metro score represents area-wide averages; individual counties may vary significantly.
| Verdict | |||||||
|---|---|---|---|---|---|---|---|
Saint ClairIL | 256,791 | 79 | $175,665 | $1,321 | 9.03% | Strong Buy | View |
MonroeIL | 34,905 | 76 | $325,385 | Est. | Strong Buy | View | |
MadisonIL | 265,512 | 73 | $193,117 | $1,121 | 6.97% | Buy | View |
Saint Louis CityMO | 298,018 | 70 | $177,341 | $1,337 | 9.05% | Buy | View |
ClintonIL | 36,998 | 69 | $217,319 | $1,100 | 6.07% | Buy | View |
BondIL | 16,750 | 67 | $154,738 | Est. | Buy | View | |
MacoupinIL | 44,907 | 67 | $134,474 | Est. | Buy | View | |
JeffersonMO | 226,984 | 67 | $290,756 | $1,552 | 6.41% | Buy | View |
Saint LouisMO | 999,703 | 62 | $283,685 | $1,463 | 6.19% | Buy | View |
FranklinMO | 104,858 | 61 | $264,893 | $1,139 | 5.16% | Buy | View |
Saint CharlesMO | 406,262 | 57 | $370,415 | $1,606 | 5.20% | Hold | View |
Click any county to see detailed investment analysis
| Metro Area | Verdict | ||||||
|---|---|---|---|---|---|---|---|
Decatur, IL Decatur, IL | 85 | $118,242 | $1,021 | 10.36% | Strong Buy | View | |
Paducah, KY Paducah, KY | 82 | $165,710 | $1,291 | 9.35% | Strong Buy | View | |
Indiana, PA Indiana, PA | 82 | $158,790 | $1,376 | 10.40% | Strong Buy | View | |
Connersville, IN Connersville, IN | 82 | $158,083 | Est. | Strong Buy | View | ||
Enid, OK Enid, OK | 81 | $137,435 | $1,076 | 9.39% | Strong Buy | View | |
Current St. Louis, MO | 65 | $263,197 | $1,397 | 6.37% | Buy |
The St. Louis, MO metro area scores 65/100, ranking #338 of 894 US metros (top 38%). The 6.37% rent-to-price ratio indicates moderate cash flow potential. Among 11 counties, Saint Clair shows the strongest investment potential (score: 79). Current metro-wide averages make traditional buy-and-hold investing challenging. Consider house hacking, value-add strategies, or drilling down to specific counties.
Use our investment calculators to run detailed numbers on specific properties, or explore individual counties for more targeted opportunities.