Trend based on YoY growth rate. Source: Zillow ZHVI/ZORI
* Based on metro-wide median values. 35% expenses include taxes, insurance, maintenance, vacancy, and property management. Individual counties and properties vary significantly.
Based on 4.77% rent-to-price ratio. Higher ratios indicate stronger cash flow potential.
Based on 0.0% YoY price growth. Moderate growth (3-8%) scores highest.
Based on 0.0% population growth. Growing areas indicate economic stability.
Based on price relative to estimated local incomes.
Scores are calculated using real Zillow metro-level home value and rent data, Census population data, and economic indicators. The weighted average produces the overall investment score. This metro score represents area-wide averages; individual counties may vary significantly.
| Verdict | |||||||
|---|---|---|---|---|---|---|---|
DicksonTN | 54,563 | 54 | $356,937 | $1,654 | 5.56% | Hold | View |
RobertsonTN | 73,297 | 51 | $365,040 | $1,687 | 5.55% | Hold | View |
SmithTN | 20,034 | 50 | $293,305 | Est. | Hold | View | |
TrousdaleTN | 11,596 | 50 | $338,451 | Est. | Hold | View | |
WilsonTN | 149,096 | 49 | $491,533 | $2,018 | 4.93% | Hold | View |
MauryTN | 102,002 | 48 | $397,686 | $1,644 | 4.96% | Hold | View |
RutherfordTN | 343,727 | 48 | $412,558 | $1,704 | 4.96% | Hold | View |
SumnerTN | 196,845 | 47 | $436,411 | $1,625 | 4.47% | Hold | View |
DavidsonTN | 709,786 | 43 | $428,331 | $1,774 | 4.97% | Avoid | View |
WilliamsonTN | 248,897 | 39 | $908,744 | $2,028 | 2.68% | Avoid | View |
Click any county to see detailed investment analysis
| Metro Area | Verdict | ||||||
|---|---|---|---|---|---|---|---|
Buffalo, NY Buffalo, NY | 65 | $273,962 | $1,349 | 5.91% | Buy | View | |
Columbia, SC Columbia, SC | 65 | $248,071 | $1,562 | 7.56% | Buy | View | |
St. Louis, MO St. Louis, MO | 65 | $263,197 | $1,397 | 6.37% | Buy | View | |
Louisville, KY Louisville, KY | 65 | $268,531 | $1,348 | 6.02% | Buy | View | |
Little Rock, AR Little Rock, AR | 65 | $223,834 | $1,210 | 6.49% | Buy | View | |
Current Nashville, TN | 45 | $447,624 | $1,781 | 4.77% | Hold |
The Nashville, TN metro area scores 45/100, ranking #789 of 894 US metros (top 88%). The 4.77% rent-to-price ratio may require targeting specific counties or creative strategies for positive cash flow. Among 10 counties, Dickson shows the strongest investment potential (score: 54). Current metro-wide averages make traditional buy-and-hold investing challenging. Consider house hacking, value-add strategies, or drilling down to specific counties.
Use our investment calculators to run detailed numbers on specific properties, or explore individual counties for more targeted opportunities.