Arizona rental market analysis
Investment scores, median prices, and cap rates for every county in Arizona we track. Click any county for the full deep-dive.
Counties tracked
15
Median home price
$343K
Median rent
$1,850
Top-scored
Graham
69/100
All counties in Arizona
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Graham County | 69 | $306,233 | $1,883 | 7.38% | +4.6% | 38,453 |
| Santa Cruz County | 62 | $282,537 | $1,615 | 6.86% | +1.2% | 47,838 |
| Yuma County | 61 | $280,746 | $1,420 | 6.07% | +1.7% | 204,374 |
| Cochise County | 58 | $263,517 | $1,243 | 5.66% | +0.6% | 125,504 |
| Apache County | 55 | $314,159 | — | — | +0.4% | 66,054 |
| La Paz County | 55 | $264,493 | — | — | +1.7% | 16,681 |
| Mohave County | 54 | $351,905 | $1,504 | 5.13% | +1.6% | 214,229 |
| Navajo County | 53 | $394,133 | $1,853 | 5.64% | +1.0% | 107,110 |
| Gila County | 50 | $386,040 | $1,933 | 6.01% | -1.6% | 53,419 |
| Pinal County | 50 | $365,104 | $1,850 | 6.08% | -2.6% | 433,338 |
| Pima County | 48 | $342,601 | $1,446 | 5.06% | -2.0% | 1,042,393 |
| Greenlee County | 44 | $156,689 | — | — | -15.2% | 9,483 |
| Maricopa County | 41 | $463,173 | $1,733 | 4.49% | -1.7% | 4,430,871 |
| Yavapai County | 41 | $504,090 | $1,857 | 4.42% | +0.0% | 237,830 |
| Coconino County | 36 | $626,817 | $2,083 | 3.99% | -0.5% | 144,705 |
Data current through June 8, 2026. Sorted by overall investment score.
Underwrite a Arizona property
Run real numbers on any property in Arizona with our investment calculators.