Arizona rental market analysis
Investment scores, median prices, and cap rates for every county in Arizona we track. Click any county for the full deep-dive.
Counties tracked
15
Median home price
$342K
Median rent
$1,826
Top-scored
Graham
67/100
All counties in Arizona
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Graham County | 67 | $305,491 | $1,842 | 7.23% | +4.5% | 38,453 |
| Santa Cruz County | 58 | $279,579 | $1,720 | 7.38% | +0.4% | 47,838 |
| Cochise County | 58 | $260,844 | $1,304 | 6.00% | +0.9% | 125,504 |
| Yuma County | 57 | $284,272 | $1,376 | 5.81% | +1.6% | 204,374 |
| La Paz County | 55 | $264,493 | — | — | +1.7% | 16,681 |
| Pinal County | 50 | $364,989 | $1,826 | 6.00% | -2.9% | 433,338 |
| Mohave County | 49 | $350,643 | $1,489 | 5.10% | +1.2% | 214,229 |
| Gila County | 48 | $386,396 | $2,008 | 6.24% | -1.7% | 53,419 |
| Navajo County | 48 | $395,263 | $1,839 | 5.58% | +1.1% | 107,110 |
| Pima County | 46 | $342,047 | $1,448 | 5.08% | -2.1% | 1,042,393 |
| Greenlee County | 44 | $156,689 | — | — | -15.2% | 9,483 |
| Maricopa County | 43 | $462,589 | $1,728 | 4.48% | -1.9% | 4,430,871 |
| Apache County | 41 | $315,108 | — | — | +0.2% | 66,054 |
| Yavapai County | 40 | $506,656 | $1,845 | 4.37% | +0.0% | 237,830 |
| Coconino County | 38 | $623,163 | $2,205 | 4.25% | -0.0% | 144,705 |
Data current through May 11, 2026. Sorted by overall investment score.
Underwrite a Arizona property
Run real numbers on any property in Arizona with our investment calculators.