Rent vs Buy in Washington
Compare 18 cities across Washington. Find out whether renting or buying makes more financial sense in your area.
18cities analyzed
Avg Home:$652,511
Avg Rent:$2,027/mo
Avg Price/Rent:26.4
Washington Housing Market Summary
18
Cities Analyzed
0
Favor Buying
18
Favor Renting
0
Toss-Up
Across Washington's 18 analyzed cities, the majority (18 cities) favor renting over buying. High home prices relative to rents make renting more financially attractive in much of Washington.
The average home price in Washington is $652,511, with average rents at $2,027/month. This gives an average price-to-rent ratio of 26.4.
$Most Affordable Cities
$$Most Expensive Cities
All Washington Cities
Sorted by population. Click any city for detailed analysis.
| City | Median Price | Median Rent | Price/Rent | Break-even | Verdict |
|---|---|---|---|---|---|
| Seattle | $841,148.88 | $2,267.38 | 30.9 | N/A | Rent |
| Spokane | $412,282.08 | $1,509.57 | 22.8 | N/A | Rent |
| Tacoma | $555,177.07 | $1,956.85 | 23.6 | N/A | Rent |
| Vancouver | $537,646.14 | $1,897.81 | 23.6 | N/A | Rent |
| Bellevue | $841,148.88 | $2,267.38 | 30.9 | N/A | Rent |
| Everett | $739,453.48 | $2,149.69 | 28.7 | N/A | Rent |
| Yakima | $345,060.82 | $1,304.86 | 22.0 | N/A | Rent |
| Federal Way | $841,148.88 | $2,267.38 | 30.9 | N/A | Rent |
| Kent | $841,148.88 | $2,267.38 | 30.9 | N/A | Rent |
| Renton | $841,148.88 | $2,267.38 | 30.9 | N/A | Rent |
| Kirkland | $841,148.88 | $2,267.38 | 30.9 | N/A | Rent |
| Bellingham | $600,648.3 | $2,017.82 | 24.8 | N/A | Rent |
| Kennewick | $441,034.87 | $1,745.36 | 21.1 | N/A | Rent |
| Auburn | $841,148.88 | $2,267.38 | 30.9 | N/A | Rent |
| Olympia | $518,972.43 | $2,054.15 | 21.1 | N/A | Rent |
| Marysville | $739,453.48 | $2,149.69 | 28.7 | N/A | Rent |
| Pasco | $412,248.01 | $1,873.55 | 18.3 | N/A | Rent |
| Lakewood | $555,177.07 | $1,956.85 | 23.6 | N/A | Rent |
Compare Other States
Run Your Own Numbers
These are general analyses based on median values. Use our comprehensive Buy vs Rent calculator to input your specific income, savings, and financial goals.
Open Full Calculator