Rent vs Buy in Arizona
Compare 10 cities across Arizona. Find out whether renting or buying makes more financial sense in your area.
10cities analyzed
Avg Home:$443,871
Avg Rent:$1,714/mo
Avg Price/Rent:21.5
Arizona Housing Market Summary
10
Cities Analyzed
0
Favor Buying
10
Favor Renting
0
Toss-Up
Across Arizona's 10 analyzed cities, the majority (10 cities) favor renting over buying. High home prices relative to rents make renting more financially attractive in much of Arizona.
The average home price in Arizona is $443,871, with average rents at $1,714/month. This gives an average price-to-rent ratio of 21.5.
$Most Affordable Cities
$$Most Expensive Cities
All Arizona Cities
Sorted by population. Click any city for detailed analysis.
| City | Median Price | Median Rent | Price/Rent | Break-even | Verdict |
|---|---|---|---|---|---|
| Phoenix | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Tucson | $339,305.71 | $1,509.94 | 18.7 | N/A | Rent |
| Chandler | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Glendale | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Gilbert | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Scottsdale | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Tempe | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Peoria | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Surprise | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
| Mesa | $455,489.79 | $1,736.14 | 21.9 | N/A | Rent |
Compare Other States
Run Your Own Numbers
These are general analyses based on median values. Use our comprehensive Buy vs Rent calculator to input your specific income, savings, and financial goals.
Open Full Calculator