Trend based on YoY growth rate. Source: Zillow ZHVI/ZORI
* Based on metro-wide median values. 35% expenses include taxes, insurance, maintenance, vacancy, and property management. Individual counties and properties vary significantly.
Based on 5.65% rent-to-price ratio. Higher ratios indicate stronger cash flow potential.
Based on 3.0% YoY price growth. Moderate growth (3-8%) scores highest.
Based on 0.0% population growth. Growing areas indicate economic stability.
Based on price relative to estimated local incomes.
Scores are calculated using real Zillow metro-level home value and rent data, Census population data, and economic indicators. The weighted average produces the overall investment score. This metro score represents area-wide averages; individual counties may vary significantly.
| Verdict | |||||||
|---|---|---|---|---|---|---|---|
SuffolkNY | 1,524,486 | 71 | $697,539 | $5,959 | 10.25% | Buy | View |
PikePA | 58,996 | 68 | $299,136 | $1,973 | 7.92% | Buy | View |
PutnamNY | 97,942 | 63 | $554,659 | $2,693 | 5.83% | Buy | View |
MiddlesexNJ | 860,147 | 57 | $579,433 | $2,524 | 5.23% | Hold | View |
BronxNY | 1,443,229 | 56 | $497,543 | $2,701 | 6.51% | Hold | View |
NassauNY | 1,389,160 | 56 | $833,989 | $3,536 | 5.09% | Hold | View |
BergenNJ | 953,243 | 52 | $767,390 | $2,819 | 4.41% | Hold | View |
UnionNJ | 572,079 | 52 | $623,206 | $2,511 | 4.84% | Hold | View |
MonmouthNJ | 643,064 | 51 | $759,386 | $2,863 | 4.52% | Hold | View |
PassaicNJ | 519,986 | 51 | $592,192 | $2,298 | 4.66% | Hold | View |
RocklandNY | 337,326 | 51 | $740,627 | $2,878 | 4.66% | Hold | View |
QueensNY | 2,360,826 | 50 | $737,653 | $3,008 | 4.89% | Hold | View |
RichmondNY | 492,925 | 50 | $718,959 | $2,631 | 4.39% | Hold | View |
WestchesterNY | 997,904 | 50 | $841,836 | $2,976 | 4.24% | Hold | View |
HudsonNJ | 712,029 | 49 | $636,231 | $2,998 | 5.66% | Hold | View |
KingsNY | 2,679,620 | 47 | $946,395 | $3,532 | 4.48% | Hold | View |
EssexNJ | 853,374 | 46 | $657,085 | $2,243 | 4.10% | Hold | View |
New YorkNY | 1,645,867 | 41 | $1,203,663 | $4,524 | 4.51% | Avoid | View |
Click any county to see detailed investment analysis
| Metro Area | Verdict | ||||||
|---|---|---|---|---|---|---|---|
Fairmont, WV Fairmont, WV | 71 | $158,591 | $1,012 | 7.66% | Buy | View | |
Athens, OH Athens, OH | 71 | $176,334 | $965 | 6.57% | Buy | View | |
Scranton, PA Scranton, PA | 71 | $219,797 | $1,311 | 7.16% | Buy | View | |
Oneonta, NY Oneonta, NY | 71 | $201,691 | $1,694 | 10.08% | Buy | View | |
Canton, OH Canton, OH | 71 | $207,064 | $1,119 | 6.48% | Buy | View | |
Current New York, NY | 51 | $699,395 | $3,294 | 5.65% | Hold |
The New York, NY metro area scores 51/100, ranking #692 of 894 US metros (top 77%). The 5.65% rent-to-price ratio may require targeting specific counties or creative strategies for positive cash flow. Among 18 counties, Suffolk shows the strongest investment potential (score: 71). Current metro-wide averages make traditional buy-and-hold investing challenging. Consider house hacking, value-add strategies, or drilling down to specific counties.
Use our investment calculators to run detailed numbers on specific properties, or explore individual counties for more targeted opportunities.