Trend based on YoY growth rate. Source: Zillow ZHVI/ZORI
* Based on metro-wide median values. 35% expenses include taxes, insurance, maintenance, vacancy, and property management. Individual counties and properties vary significantly.
Based on 5.65% rent-to-price ratio. Higher ratios indicate stronger cash flow potential.
Based on 3.0% YoY price growth. Moderate growth (3-8%) scores highest.
Based on 0.0% population growth. Growing areas indicate economic stability.
Based on price relative to estimated local incomes.
Scores are calculated using real Zillow metro-level home value and rent data, Census population data, and economic indicators. The weighted average produces the overall investment score. This metro score represents area-wide averages; individual counties may vary significantly.
| Verdict | |||||||
|---|---|---|---|---|---|---|---|
SuffolkNY | 1,524,486 | 70 | $696,314 | $5,586 | 9.63% | Buy | View |
PikePA | 58,996 | 69 | $292,549 | $1,954 | 8.01% | Buy | View |
PutnamNY | 97,942 | 63 | $541,607 | $2,657 | 5.89% | Buy | View |
MiddlesexNJ | 860,147 | 57 | $569,536 | $2,482 | 5.23% | Hold | View |
BronxNY | 1,443,229 | 56 | $492,741 | $2,699 | 6.57% | Hold | View |
NassauNY | 1,389,160 | 56 | $816,414 | $3,524 | 5.18% | Hold | View |
UnionNJ | 572,079 | 53 | $617,054 | $2,514 | 4.89% | Hold | View |
BergenNJ | 953,243 | 52 | $750,551 | $2,760 | 4.41% | Hold | View |
MonmouthNJ | 643,064 | 51 | $743,593 | $2,875 | 4.64% | Hold | View |
PassaicNJ | 519,986 | 51 | $580,918 | $2,269 | 4.69% | Hold | View |
RocklandNY | 337,326 | 51 | $726,278 | $2,846 | 4.70% | Hold | View |
QueensNY | 2,360,826 | 50 | $739,475 | $2,988 | 4.85% | Hold | View |
RichmondNY | 492,925 | 50 | $716,672 | $2,610 | 4.37% | Hold | View |
WestchesterNY | 997,904 | 50 | $831,958 | $2,938 | 4.24% | Hold | View |
HudsonNJ | 712,029 | 47 | $628,173 | $2,958 | 5.65% | Hold | View |
EssexNJ | 853,374 | 46 | $642,159 | $2,227 | 4.16% | Hold | View |
KingsNY | 2,679,620 | 46 | $927,317 | $3,452 | 4.47% | Hold | View |
New YorkNY | 1,645,867 | 39 | $1,217,413 | $4,463 | 4.40% | Avoid | View |
Click any county to see detailed investment analysis
| Metro Area | Verdict | ||||||
|---|---|---|---|---|---|---|---|
Fairmont, WV Fairmont, WV | 71 | $158,591 | $1,012 | 7.66% | Buy | View | |
Athens, OH Athens, OH | 71 | $176,334 | $965 | 6.57% | Buy | View | |
Scranton, PA Scranton, PA | 71 | $219,797 | $1,311 | 7.16% | Buy | View | |
Oneonta, NY Oneonta, NY | 71 | $201,691 | $1,694 | 10.08% | Buy | View | |
Canton, OH Canton, OH | 71 | $207,064 | $1,119 | 6.48% | Buy | View | |
Current New York, NY | 51 | $699,395 | $3,294 | 5.65% | Hold |
The New York, NY metro area scores 51/100, ranking #692 of 894 US metros (top 77%). The 5.65% rent-to-price ratio may require targeting specific counties or creative strategies for positive cash flow. Among 18 counties, Suffolk shows the strongest investment potential (score: 70). Current metro-wide averages make traditional buy-and-hold investing challenging. Consider house hacking, value-add strategies, or drilling down to specific counties.
Use our investment calculators to run detailed numbers on specific properties, or explore individual counties for more targeted opportunities.