Rent vs Buy in Ohio
Compare 17 cities across Ohio. Find out whether renting or buying makes more financial sense in your area.
17cities analyzed
Avg Home:$226,407
Avg Rent:$1,287/mo
Avg Price/Rent:14.6
Ohio Housing Market Summary
17
Cities Analyzed
0
Favor Buying
12
Favor Renting
5
Toss-Up
Across Ohio's 17 analyzed cities, the majority (12 cities) favor renting over buying. High home prices relative to rents make renting more financially attractive in much of Ohio.
The average home price in Ohio is $226,407, with average rents at $1,287/month. This gives an average price-to-rent ratio of 14.6.
$Most Affordable Cities
$$Most Expensive Cities
All Ohio Cities
Sorted by population. Click any city for detailed analysis.
| City | Median Price | Median Rent | Price/Rent | Break-even | Verdict |
|---|---|---|---|---|---|
| Columbus | $288,459.3 | $1,477.92 | 16.3 | N/A | Rent |
| Cleveland | $211,435.71 | $1,378.83 | 12.8 | N/A | Toss-up |
| Cincinnati | $262,214.12 | $1,516.47 | 14.4 | N/A | Rent |
| Toledo | $169,369.71 | $1,104.81 | 12.8 | N/A | Toss-up |
| Dayton | $195,315.28 | $1,243.56 | 13.1 | N/A | Rent |
| Canton | $208,290.56 | $1,113.28 | 15.6 | N/A | Rent |
| Akron | $217,838.53 | $1,233.86 | 14.7 | N/A | Rent |
| Youngstown | $166,838.6 | $1,016.46 | 13.7 | 7 yrs | Toss-up |
| Parma | $211,435.71 | $1,378.83 | 12.8 | N/A | Toss-up |
| Lorain | $249,897.87 | $1,319.91 | 15.8 | N/A | Rent |
| Hamilton | $302,712.25 | $1,506.08 | 16.7 | N/A | Rent |
| Springfield | $193,527.09 | $1,083.81 | 14.9 | N/A | Rent |
| Kettering | $195,315.28 | $1,243.56 | 13.1 | N/A | Rent |
| Elyria | $249,897.87 | $1,319.91 | 15.8 | N/A | Rent |
| Lakewood | $211,435.71 | $1,378.83 | 12.8 | N/A | Toss-up |
| Newark | $327,793.75 | $1,629.62 | 16.8 | N/A | Rent |
| Mansfield | $187,140.61 | $935.03 | 16.7 | N/A | Rent |
Compare Other States
Run Your Own Numbers
These are general analyses based on median values. Use our comprehensive Buy vs Rent calculator to input your specific income, savings, and financial goals.
Open Full Calculator