Vermont rental market analysis
Investment scores, median prices, and cap rates for every county in Vermont we track. Click any county for the full deep-dive.
Counties tracked
14
Median home price
$380K
Median rent
$1,732
Top-scored
Caledonia
67/100
All counties in Vermont
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Caledonia County | 67 | $303,853 | — | — | +3.5% | 30,418 |
| Orleans County | 65 | $291,687 | $1,400 | 5.76% | +5.6% | 27,459 |
| Rutland County | 61 | $316,756 | $1,398 | 5.30% | +4.1% | 60,585 |
| Orange County | 57 | $332,426 | $1,698 | 6.13% | +0.5% | 29,439 |
| Franklin County | 57 | $373,148 | $1,764 | 5.67% | +2.3% | 50,101 |
| Bennington County | 55 | $380,467 | $1,777 | 5.60% | +1.5% | 37,326 |
| Windham County | 55 | $377,210 | $1,938 | 6.16% | +0.7% | 45,857 |
| Windsor County | 54 | $426,477 | $1,732 | 4.87% | +3.8% | 57,832 |
| Washington County | 52 | $397,533 | $1,637 | 4.94% | +1.8% | 59,768 |
| Essex County | 51 | $214,733 | — | — | -2.7% | 5,976 |
| Grand Isle County | 49 | $435,893 | — | — | -1.3% | 7,335 |
| Addison County | 48 | $427,961 | $1,866 | 5.23% | +0.1% | 37,434 |
| Chittenden County | 45 | $515,408 | $2,110 | 4.91% | +0.8% | 168,309 |
| Lamoille County | 33 | $476,409 | $1,458 | 3.67% | -4.4% | 25,977 |
Data current through June 29, 2026. Sorted by overall investment score.
Underwrite a Vermont property
Run real numbers on any property in Vermont with our investment calculators.