Utah rental market analysis
Investment scores, median prices, and cap rates for every county in Utah we track. Click any county for the full deep-dive.
Counties tracked
28
Median home price
$442K
Median rent
$1,628
Top-scored
Beaver
71/100
All counties in Utah
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Beaver County | 71 | $293,832 | — | — | +8.2% | 7,102 |
| Emery County | 68 | $288,826 | — | — | +13.3% | 9,898 |
| Carbon County | 67 | $270,914 | — | — | +6.3% | 20,338 |
| Millard County | 66 | $334,525 | — | — | +4.8% | 13,027 |
| Juab County | 65 | $442,422 | — | — | +4.1% | 11,943 |
| Sanpete County | 64 | $397,144 | — | — | +6.2% | 28,816 |
| Daggett County | 63 | $337,573 | — | — | +8.1% | 638 |
| Sevier County | 61 | $322,742 | $1,450 | 5.39% | +5.6% | 21,667 |
| Garfield County | 60 | $241,904 | — | — | +1.2% | 5,121 |
| Uintah County | 59 | $354,729 | $1,539 | 5.21% | +4.9% | 35,951 |
| Rich County | 58 | $578,085 | — | — | +7.2% | 2,543 |
| Iron County | 52 | $410,978 | $1,486 | 4.34% | +3.7% | 58,068 |
| Kane County | 52 | $403,730 | — | — | +1.1% | 7,814 |
| Duchesne County | 50 | $360,788 | $900 | 2.99% | +5.5% | 19,779 |
| Morgan County | 50 | $722,602 | — | — | +0.8% | 12,367 |
| Wayne County | 50 | $438,037 | — | — | +1.4% | 2,532 |
| San Juan County | 49 | $340,776 | — | — | +0.9% | 14,524 |
| Cache County | 47 | $473,802 | $1,461 | 3.70% | +3.1% | 134,428 |
| Weber County | 45 | $464,035 | $1,492 | 3.86% | +1.9% | 262,960 |
| Tooele County | 44 | $483,580 | $1,907 | 4.73% | +0.2% | 74,032 |
| Box Elder County | 44 | $455,821 | $1,445 | 3.80% | +1.6% | 58,291 |
| Utah County | 43 | $547,853 | $1,807 | 3.96% | +2.0% | 666,021 |
| Davis County | 42 | $562,789 | $1,737 | 3.70% | +2.3% | 363,032 |
| Summit County | 39 | $1,319,908 | $3,695 | 3.36% | +3.2% | 42,524 |
| Salt Lake County | 39 | $577,339 | $1,628 | 3.38% | +1.6% | 1,180,643 |
| Washington County | 39 | $531,776 | $1,904 | 4.30% | -0.8% | 183,297 |
| Grand County | 38 | $579,354 | — | — | +0.0% | 9,680 |
| Wasatch County | 35 | $949,933 | $2,939 | 3.71% | +0.9% | 35,009 |
Data current through May 25, 2026. Sorted by overall investment score.
Underwrite a Utah property
Run real numbers on any property in Utah with our investment calculators.